name	value	unit	n	beta	approx	error	uncertainty	scale
Bohr magneton in K/T	0.671	814	0.0	0.75	0.6758774181726396	0.004877418172639536	713.0	0.06709999999999999
atomic unit of 1st hyperpolarizability	3.206	2996	2.512562814070352	0.75	3.1994634824264416	0.006536517573558331	361.0	0.032060000000000005
atomic mass unit-joule relationship	1.492	087	0.0	1.0	1.474853544646081	0.0171464553539189	418.0	0.14919999999999997
atomic mass constant energy equivalent	1.492	087	0.0	1.0	1.474853544646081	0.0171464553539189	418.0	0.14919999999999997
atomic unit of time	2.418	326	2.512562814070352	0.5	2.4444910774797397	0.026491077479739555	884.0	0.024179999999999997
Bohr magneton in Hz/T	1.399	491	0.0	1.0	1.4281484142257868	0.029148414225786734	624.0	0.13989999999999997
alpha particle mass in u	4.001	179	2.512562814070352	1.0	4.0339133703550205	0.03291337035502018	506.0	0.04001
alpha particle molar mass	4.001	1833	2.512562814070352	1.0	4.0339133703550205	0.03291337035502018	506.0	0.04001
alpha particle relative atomic mass	4.001	179	2.512562814070352	1.0	4.0339133703550205	0.03291337035502018	506.0	0.04001
atomic unit of electric dipole mom.	8.478	6198	2.512562814070352	0.0	8.511798783060438	0.03379878306043871	353.0	0.8477999999999999
Boltzmann constant	1.38	e-23	0.0	1.0	1.418417327298067	0.03841732729806702	649.0	0.13799999999999998
alpha particle-proton mass ratio	3.972	690	2.512562814070352	1.0	4.019267501941027	0.04726750194102669	599.0	0.03972
atomic unit of mag. flux density	2.35	570	2.512562814070352	0.5	2.4098734625849962	0.05987346258499615	517.0	0.0235
atomic unit of charge	1.602	634	0.0	1.0	1.5282547018246406	0.07374529817535946	176.0	0.16019999999999998
Angstrom star	1.0	95	2.512562814070352	0.0	0.9244313013900648	0.0755686986099352	14.0	0.01
alpha particle mass	6.644	3450	0.0	0.75	6.725452166833278	0.0814521668332775	657.0	6.644000000000001
atomic unit of permittivity	1.112	056	2.512562814070352	0.25	1.1964158455652432	0.08441584556524306	650.0	0.011120000000000001
atomic unit of current	6.623	237	0.0	0.75	6.714815030030479	0.09181503003047897	618.0	6.623000000000002
atomic unit of electric polarizability	1.648	272	0.0	1.0	1.5500406524115533	0.0979593475884466	777.0	0.1648
atomic unit of charge density	1.081	386	2.512562814070352	0.25	1.179621310270588	0.09862131027058796	202.0	0.01081
atomic mass unit-kelvin relationship	1.08	020	2.512562814070352	0.25	1.1790755682518947	0.09907556825189467	954.0	0.010799999999999999
atomic mass unit-kilogram relationship	1.66	068	0.0	1.0	1.5556737684420499	0.10432623155795007	539.0	0.16599999999999995
atomic mass constant	1.66	068	0.0	1.0	1.5556737684420499	0.10432623155795007	539.0	0.16599999999999995
atomic unit of action	1.054	817...	2.512562814070352	0.0	0.9490627932140075	0.1049372067859925	571.0	0.010539999999999999
atomic mass unit-hertz relationship	2.252	721	2.512562814070352	0.5	2.359089954177876	0.10708995417787603	342.0	0.022519999999999995
atomic mass unit-hartree relationship	3.423	6922	2.512562814070352	0.75	3.305969542916586	0.11703045708341397	177.0	0.03423000000000001
atomic unit of velocity	2.187	262	2.512562814070352	0.5	2.3247951967544345	0.13779519675443463	691.0	0.02187
atomic unit of energy	4.359	722	2.512562814070352	1.0	4.210519918361745	0.14848008163825455	744.0	0.04359000000000001
atomic unit of force	8.238	5038	2.512562814070352	0.0	8.390455456584812	0.1524554565848124	723.0	0.8237999999999999
atomic unit of mag. dipole mom.	1.854	013	0.0	1.0	1.6440663846525443	0.2099336153474558	802.0	0.18539999999999998
atomic unit of electric quadrupole mom.	4.486	5185	2.512562814070352	1.0	4.271416552485904	0.2145834475140962	551.0	0.04486
atomic unit of momentum	1.992	915	2.512562814070352	0.5	2.2187326544000365	0.22673265440003654	851.0	0.019919999999999997
atomic unit of 2nd hyperpolarizability	6.235	9735	0.0	0.75	6.515157293837707	0.28015729383770704	379.0	6.235
atomic unit of mass	9.109	7139	2.512562814070352	0.0	8.822872299362286	0.28612770063771364	383.0	0.9108999999999997
atomic unit of magnetizability	7.891	5794	2.512562814070352	0.0	8.211843499324589	0.3208434993245888	36.0	0.7891000000000001
atomic mass unit-inverse meter relationship	7.513	6209	0.0	0.75	7.151767226773131	0.36123277322686853	6.0	7.513000000000002
Bohr magneton	9.274	0657	2.512562814070352	0.0	8.902422223304589	0.3715777766954105	10.0	0.9274
Avogadro constant	6.022	76	0.0	0.75	6.402904906865588	0.3809049068655881	140.0	6.022000000000002
atomic mass unit-electron volt relationship	9.314	0372	2.512562814070352	0.0	8.92160023394813	0.3923997660518701	941.0	0.9313999999999998
alpha particle mass energy equivalent	5.971	1997	0.0	0.75	6.375734326225574	0.40473432622557404	920.0	5.970999999999998
Bohr magneton in eV/T	5.788	7982	0.0	0.75	6.277271857139929	0.4892718571399284	381.0	5.788000000000001
atomic unit of electric potential	27.211	245	0.0	0.5	27.739330976948985	0.5283309769489861	386.0	272.10999999999984
atomic unit of electric field	5.142	751	2.512562814070352	1.0	4.573075040047349	0.5689249599526516	206.0	0.051420000000000014
atomic unit of electric field gradient	9.717	4424	2.512562814070352	0.0	9.112567193457172	0.6044328065428282	362.0	0.9717000000000001
atomic unit of length	5.291	105	2.512562814070352	1.0	4.63885900289444	0.6521409971055601	772.0	0.052910000000000006
Bohr radius	5.291	105	2.512562814070352	1.0	4.63885900289444	0.6521409971055601	772.0	0.052910000000000006
Bohr magneton in inverse meter per tesla	46.686	719	5.025125628140704	0.0	48.25825904893522	1.5722590489352228	447.0	0.46686
atomic mass constant energy equivalent in MeV	931.494	72	5.025125628140704	0.5	919.6039334063797	11.890066593620304	103.0	93.14940000000003
alpha particle mass energy equivalent in MeV	3727.379	0.000	7.537688442211056	0.5	3648.3040789221013	79.07492107789858	4118.0	37.273790000000005
alpha particle-electron mass ratio	7294.299	71	5.025125628140704	0.25	7008.6442288047465	285.6547711952535	541.0	7294.298999999997
